Snapshot
440
Stations (network size)
Overview
GOIL is operated by Government of Ghana (state-owned; GoG holds 34.23%). Stations (network size): 440.
Key facts
| Stations (network size) | 440 |
|---|
| Brand | GOIL |
|---|
| Parent company | Government of Ghana (state-owned; GoG holds 34.23%) |
|---|
| Regions served | Nationwide (all 16 regions) |
|---|
| Established | 1,960 |
|---|
| Headquarters | Accra |
|---|
| Listed on | Ghana Stock Exchange (since 2007) |
|---|
| Products | Fuels (petrol, diesel), LPG, lubricants, bitumen, specialty products |
|---|
| Website | https://goil.com.gh |
|---|
| NPA licence status | Licensed OMC |
|---|
Ownership
| Parent company | Government of Ghana (state-owned; GoG holds 34.23%) |
|---|
| Listed on | Ghana Stock Exchange (since 2007) |
|---|