Snapshot
273
Stations (network size)
Overview
TotalEnergies is operated by TotalEnergies SE (France), via TotalEnergies Marketing Afrique. Stations (network size): 273.
Key facts
| Stations (network size) | 273 |
|---|
| Brand | TotalEnergies |
|---|
| Parent company | TotalEnergies SE (France), via TotalEnergies Marketing Afrique |
|---|
| Regions served | All 16 regions |
|---|
| Established | 1,951 |
|---|
| Headquarters | Accra |
|---|
| Listed on | Ghana Stock Exchange (since 1991) |
|---|
| Products | Fuels (Excellium), jet fuel, lubricants, bitumen, LPG |
|---|
| Website | https://totalenergies.com.gh |
|---|
| NPA licence status | Licensed OMC |
|---|
Ownership
| Parent company | TotalEnergies SE (France), via TotalEnergies Marketing Afrique |
|---|
| Listed on | Ghana Stock Exchange (since 1991) |
|---|