Import Duty on Cars in Ghana
Vehicle duty in Ghana is set by engine capacity and fuel type, not by what you paid for the car. Add the overage penalty on anything over 10 years old, and the number moves a long way.
Cars are the most misunderstood import in Ghana, for two reasons.
First, the duty band is set by the engine, not the price. GRA's vehicle duty table charges 5% on a petrol car up to 1000cc, 10% from 1000cc to 3000cc and 20% above 3000cc. For diesel the thresholds are lower: 5% up to 1500cc, 10% from 1500cc to 2500cc, 20% above 2500cc. Pick-ups and buses carrying 10 or more people are 5%. Motorcycles are 20%.
Second, Customs does not value the car at what you paid for it. It starts from the manufacturer's original price, applies a depreciation of 0% to 50% for age, treats that as the FOB value, then adds freight and insurance to reach CIF. Every charge is computed on that CIF, which is routinely higher than the auction price on the bill of sale.
Then the age penalty. A vehicle over 10 years old from its year of manufacture attracts an overage penalty on the CIF value: 5% at 10 to 12 years, 20% at 12 to 15 years, 50% at 15 to 25 years, 70% at 25 to 35 years and 100% beyond 35 years. This is the single line that turns a cheap car into an expensive one. Agricultural tractors, ambulances, hearses and special-purpose vehicles are not liable to it.
Used vehicles also pay a 1% examination fee on CIF. The 1% processing fee that applies to general goods does not apply to vehicles.
| HS code | Description | Import duty | VAT-rated |
|---|---|---|---|
| 8703 (heading) | Motor cars and other motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with spark-ignition piston engine and electric motor not being charged by plugging to external power, NEW, Other | 20% | Yes |
| 8703 (heading) | Motor cars and other motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with spark-ignition piston engine and electric motor not being charged by plugging to external power, USED | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles compression-ignition engine (diesel and semi-diesel) and electric motor not charged by plugging to external power, NEW, Other | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles compression-ignition engine (diesel and semi-diesel) and electric motor not charged by plugging to external power, USED | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, compression-ignition combustion engine (diesel or semi-diesel) and electric motor charged by plugging to external power, NEW, Other | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, compression-ignition combustion engine (diesel or semi-diesel) and electric motor charged by plugging to external power, USED | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, spark-ignition internal combustion reciprocating piston engine and electric motor charged by plugging to external power, NEW, Other | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, spark-ignition internal combustion reciprocating piston engine and electric motor charged by plugging to external power, USED | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with only electric motor for propulsion, NEW, Other | 20% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with only electric motor for propulsion, USED | 20% | Yes |
| 8703 (heading) | Other ( cc >2500) | 20% | Yes |
| 8703 (heading) | Other (New motor car vehicle, cc > 3000cc) | 20% | Yes |
| 8703 (heading) | Other vehicles, with both compressionignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of power: Other | 20% | Yes |
| 8703 (heading) | Used (> 2500cc) | 20% | Yes |
| 8703 (heading) | Used (> 3000cc) | 20% | Yes |
| 8703 (heading) | vehicles for snow,golf car and similar vehicles | 20% | Yes |
| 8703 (heading) | New, motor car vehicle, s/i, cc > 1000cc but | 10% | Yes |
| 8703 (heading) | Other (New, Diesel cc >1500 but | 10% | Yes |
| 8703 (heading) | Other (New, motor car vehicle, cc > 1500cc but | 10% | Yes |
| 8703 (heading) | Used ( cc >1500 but | 10% | Yes |
| 8703 (heading) | Used (cc > 1500cc but | 10% | Yes |
| 8703 (heading) | Used: cc >1000cc but | 10% | Yes |
| 8703 (heading) | Motor cars and other motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with spark-ignition piston engine and electric motor not being charged by plugging to external power, NEW, Completely knocked down or unassembled | 5% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles compression-ignition engine (diesel and semi-diesel) and electric motor not charged by plugging to external power, NEW, Completely knocked down or unassembled | 5% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, compression-ignition combustion engine (diesel or semi-diesel) and electric motor charged by plugging to external power, NEW, Completely knocked down or unassembled | 5% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, spark-ignition internal combustion reciprocating piston engine and electric motor charged by plugging to external power, NEW, Completely knocked down or unassembled | 5% | Yes |
| 8703 (heading) | Motor vehicles (other than 87.02), station wagons and racing cars, Other vehicles, with only electric motor for propulsion, NEW, Completely knocked down or unassembled | 5% | Yes |
| 8703 (heading) | New 4wd, s/i, cc > 1000 but | 5% | Yes |
| 8703 (heading) | New motor car vehicle, spark ignition, with cc | 5% | Yes |
| 8703 (heading) | New, Presented completely knocked down (CKD) or unassembled for the assembly industry (New Diesel cc > 2500) | 5% | Yes |
| 8703 (heading) | Other (New motor car vehicle, diesel, cc | 5% | Yes |
| 8703 (heading) | Other vehicles, with spark-ignition internal combustion reciprocating piston engine : Of < 1,000 cc : New :Other | 5% | Yes |
| 8703 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry (New diesel, cc | 5% | Yes |
| 8703 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry (New, Diesel cc >1500 but | 5% | Yes |
| 8703 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry (New, motor car vehicle, cc > 1500cc but | 5% | Yes |
| 8703 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry (New, motor car vehicle, cc >3000cc) | 5% | Yes |
| 8703 (heading) | Up to 1000cc Used | 5% | Yes |
| 8703 (heading) | Used ( | 5% | Yes |
| 8704 (heading) | New Dumpers :g.v.w. exceeding 20 tonnes : Other | 5% | Yes |
| 8704 (heading) | New Dumpers, Presented completely knocked down (CKD) or unassembled for the assembly industry gvw>20 t) | 5% | Yes |
| 8704 (heading) | New Dumpers: g.v.w. not exceeding 5 tonnes : Other | 5% | Yes |
| 8704 (heading) | New Dumpers; g.v.w. exceeding 5 tonnes : Other | 5% | Yes |
| 8704 (heading) | New pick-up, single cabin, spark ignition, gvw | 5% | Yes |
| 8704 (heading) | New pick-up, single cabin, spark ignition, gvw>5t | 5% | Yes |
| 8704 (heading) | New: Other; g.v.w. exceeding 20 tonnes : Other | 5% | Yes |
| 8704 (heading) | New: Other; g.v.w. exceeding 20 tonnes :Presented completely knocked down (CKD) or unassembled for the assembling industry | 5% | Yes |
| 8704 (heading) | Other | 5% | Yes |
| 8704 (heading) | Other (New Dumpers : g.v.w not exceeding 5 tonnes) | 5% | Yes |
| 8704 (heading) | Other (New Dumpers :g.v.w. exceeding 5 t but not exceeding 20 t) | 5% | Yes |
| 8704 (heading) | Other (New motor vehicle :diesel, g.v.w > 5 tonnes and | 5% | Yes |
| 8704 (heading) | Other (excl pickup and lorries), with spark-ignition, g.v.w > 5Tonnes | 5% | Yes |
| 8704 (heading) | Other - Dumpers designed for off-highway use | 5% | No |
| 8704 (heading) | Other : (New Dumpers :g.v.w. exceeding 5 t but not exceeding 20 t) | 5% | Yes |
| 8704 (heading) | Other, with spark-ignition internal combustion piston engine g.v.w < 5T | 5% | Yes |
| 8704 (heading) | Presented completely knocked down (CKD) or unassembled for the assembling industry (Dumpers designed for off-highway use) | 5% | No |
| 8704 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry | 5% | Yes |
| 8704 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry. | 5% | Yes |
| 8704 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry. (New Dumper diesel or semi-diesel g.v.w < 5T) | 5% | Yes |
| 8704 (heading) | Presented completely knocked down (CKD) or unassembled for the assembly industry. (New Dumpers, diesel, gvw>5 t, gvw | 5% | Yes |
| 8704 (heading) | Used Dumpers : g.v.w not exceeding 5 tonnes | 5% | Yes |
| 8704 (heading) | Used Dumpers, (ex off-highway), spark ignition, gvw>5 t, | 5% | Yes |
| 8704 (heading) | Used Other, with spark-ignitioninternal combustion piston engine :-- g.v.w. not exceeding 5 tonnes: | 5% | Yes |
| 8704 (heading) | Used g v w exceeding 5 tonnes | 5% | Yes |
| 8704 (heading) | Used, Other: | 5% | Yes |
| 8704 (heading) | Used, g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 5% | Yes |
| 8711 (heading) | Motocycles (pistion engine);500 < cc<= 800;imported not CKD | 20% | Yes |
| 8711 (heading) | Motocycles(internal combustion)cc>800;imported not CKD | 20% | Yes |
| 8711 (heading) | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars, With electric motor for propulsion, Other | 20% | Yes |
| 8711 (heading) | Motorcycles and cycles, reciprocating engine, cc =<50, not CKD | 20% | Yes |
| 8711 (heading) | Motorcycles, With reciprocating internal combustion piston engine Of cylinder capacity exceeding 50 cc but not exceeding 80 cc | 20% | Yes |
| 8711 (heading) | Motorcycles, With reciprocating internal combustion piston engine Of cylinder capacity exceeding 80 cc but not exceeding 250 cc | 20% | Yes |
| 8711 (heading) | Other motocycles, nes | 20% | Yes |
| 8711 (heading) | Other motocycles; 250? | 20% | Yes |
| 8711 (heading) | Motocycles (pistion), cc >500, | 5% | Yes |
| 8711 (heading) | Motocycles (piston) cc > 50, | 5% | Yes |
| 8711 (heading) | Motocycles(internal combustion)cc>800;imported in CKD for assembling | 5% | Yes |
| 8711 (heading) | Motocyles; 250<cc<=500; imported="" in="" ckd="" parts="" for="" assembling<="" td=""></cc<=500;> | 5% | Yes |
| 8711 (heading) | Motorcycles & cycles, reciprocating engine of cc=<50, CKD for assembling | 5% | Yes |
| 8711 (heading) | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars, With electric motor for propulsion, Presented completely knocked down (CKD) or unassembled for the assembly industry | 5% | Yes |
| 8711 (heading) | Other motocycles; imported in CKD for assembling, nes | 5% | Yes |
Import duty is the ECOWAS CET band and is used as published. For HS chapters 22 and above, GRA's lookup returns the 4-digit heading rather than the full 10-digit code, so the heading is what is shown. The VAT column in the lookup is a rated / not-rated flag, not a rate: it still carries the pre-2023 figure, so we apply the current 15% standard rate. Classification is decided at declaration.
Enter the CIF value Customs will use, not the price you paid. Customs starts from the manufacturer's original price less 0 to 50% depreciation for age, then adds freight and insurance.
Everything starts with the CIF value: cost plus insurance plus freight, converted to cedis at the Customs exchange rate. Import duty is charged on CIF under the ECOWAS Common External Tariff, which Ghana runs as five bands: 0%, 5%, 10%, 20% and 35%. The band follows the HS code, so the classification matters more than the category name.
The part importers get wrong is the base each charge sits on. The ECOWAS Levy (0.5%), African Union Import Levy (0.2%), EXIM Levy (0.75%) and Special Import Levy (2%) are all charged on CIF. But VAT is charged on the duty-inclusive value, which per GRA is CIF plus import duty plus NHIL plus GETFund. That is why the effective add-on is far higher than adding the percentages together suggests.
The VAT Act, 2025 (Act 1151), in force from 1 January 2026, abolished the 1% COVID-19 Health Recovery Levy, so it no longer appears on an import bill. GRA's HS code lookup still shows VAT at the pre-2023 rate in its tax column; the current standard rate is 15%, and that is what is applied here.
How is import duty on a car calculated in Ghana?
Import duty is charged on the CIF value at a rate set by fuel type and engine capacity: petrol 5% up to 1000cc, 10% from 1000cc to 3000cc and 20% above 3000cc; diesel 5% up to 1500cc, 10% from 1500cc to 2500cc and 20% above 2500cc. Pick-ups and buses of 10 or more persons are 5% and motorcycles are 20%. Customs values the vehicle from the manufacturer's original price less 0 to 50% depreciation for age, adds freight and insurance to reach CIF, and computes every charge on that figure rather than on the price you paid.
What is the penalty for importing an old car into Ghana?
A vehicle over 10 years old from its year of manufacture attracts an overage penalty on the CIF value: 5% at 10 to 12 years, 20% at 12 to 15 years, 50% at 15 to 25 years, 70% at 25 to 35 years and 100% beyond 35 years. Agricultural tractors, ambulances, hearses and special-purpose vehicles are not liable to the overage penalty.
Why is my car duty higher than the price I paid for the car?
Because Customs does not use your purchase price. It values the vehicle from the manufacturer's original price, applies a depreciation of 0 to 50% depending on age to reach an FOB value, then adds freight and insurance to reach the CIF value. Duty, levies and VAT are all computed on that CIF. An auction or salvage price well below the manufacturer's original price will not reduce the assessment.
Sources: Ghana Revenue Authority, Harmonized System Code lookup (gra.gov.gh/customs/hs_code) for the tariff lines and import duty bands, retrieved 2026-07-12; GRA, Customs Tariffs and Levies (gra.gov.gh/customs/customs-tariffs-and-levies) for the ECOWAS CET five-band schedule and the levies; GRA, Vehicle Importation (gra.gov.gh/customs/vehicle-importation) for the vehicle duty table by fuel type and engine capacity, the valuation method, the CIF-based overage penalty and the used-vehicle examination fee; VAT Act, 2025 (Act 1151), effective 1 January 2026, for the abolition of the COVID-19 Health Recovery Levy. Duty bands are as GRA publishes them. Classification, valuation and any relief are decided at declaration, so treat these figures as an estimate and confirm with a licensed declarant.
