1 South African Rand is GH¢0.7001 at the Bank of Ghana interbank mid rate for 26 Oct 2026, so R100 is GH¢70.01.
Latest Bank of Ghana rate, for 26 Oct 2026. Buying GH¢0.6999, selling GH¢0.7003. Source: Bank of Ghana Daily Interbank FX Rates.
At the official Bank of Ghana rate for 26 Oct 2026. For other currencies use the full converter.
Forex bureaux and money-transfer services quote their own, wider buying and selling rates around this benchmark: expect to pay more than the selling rate when you buy ZAR and to receive less than the buying rate when you sell it.
| Date | Buying | Selling | Mid |
|---|---|---|---|
| 0.6999 | 0.7003 | 0.7001 | |
| 0.7019 | 0.7024 | 0.7022 | |
| 0.7028 | 0.7032 | 0.7030 | |
| 0.7111 | 0.7116 | 0.7114 | |
| 0.7078 | 0.7083 | 0.7081 | |
| 0.7089 | 0.7093 | 0.7091 | |
| 0.7080 | 0.7084 | 0.7082 | |
| 0.7042 | 0.7046 | 0.7044 | |
| 0.7014 | 0.7018 | 0.7016 | |
| 0.7097 | 0.7101 | 0.7099 |
Each point is one stored Bank of Ghana release; days without a release (weekends, holidays) have no point and nothing is interpolated.
| ZAR | GH¢ at mid | GH¢ at BoG buying | GH¢ at BoG selling |
|---|---|---|---|
| R1 | 0.70 | 0.70 | 0.70 |
| R5 | 3.50 | 3.50 | 3.50 |
| R10 | 7.00 | 7.00 | 7.00 |
| R20 | 14.00 | 14.00 | 14.01 |
| R50 | 35.01 | 35.00 | 35.02 |
| R100 | 70.01 | 69.99 | 70.03 |
| R200 | 140.02 | 139.98 | 140.06 |
| R500 | 350.05 | 349.95 | 350.15 |
| R1,000 | 700.10 | 699.90 | 700.30 |
Bank of Ghana interbank rates for 26 Oct 2026, GH¢ per 1 ZAR: mid 0.7001, buying 0.6999, selling 0.7003. Banks and forex bureaux quote their own rates around these.
| Ghana cedis | ZAR at mid |
|---|---|
| GH¢1 | R1.43 |
| GH¢10 | R14.28 |
| GH¢50 | R71.42 |
| GH¢100 | R142.84 |
| GH¢500 | R714.18 |
| GH¢1,000 | R1,428.37 |
| GH¢5,000 | R7,141.84 |
Cedis divided by the Bank of Ghana interbank mid rate for 26 Oct 2026 (GH¢0.7001 per 1 ZAR). Buying ZAR at a bank or bureau gets you less than this.
The South African rand is relevant to Ghanaians trading with or travelling to South Africa. Because the rand is a lower-value unit, amounts convert to fewer cedis per unit than the dollar, pound or euro.
Every figure on this page is dated and drawn from a named public source. Data changes over time; check the source for the latest.
| Interbank mid rate | 0.70 GHS |
|---|---|
| Interbank buying | 0.70 GHS |
| Interbank selling | 0.70 GHS |
| Cedi change vs this currency (12 months) | -10.24 % |
| ISO code | ZAR |