1 British Pound is GH¢15.5487 at the Bank of Ghana interbank mid rate for 26 Oct 2026, so £100 is GH¢1,554.87.
Latest Bank of Ghana rate, for 26 Oct 2026. Buying GH¢15.5403, selling GH¢15.5570. Source: Bank of Ghana Daily Interbank FX Rates.
At the official Bank of Ghana rate for 26 Oct 2026. For other currencies use the full converter.
Forex bureaux and money-transfer services quote their own, wider buying and selling rates around this benchmark: expect to pay more than the selling rate when you buy GBP and to receive less than the buying rate when you sell it.
| Date | Buying | Selling | Mid |
|---|---|---|---|
| 15.5403 | 15.5570 | 15.5487 | |
| 15.5636 | 15.5803 | 15.5720 | |
| 15.5197 | 15.5364 | 15.5281 | |
| 15.5947 | 15.6115 | 15.6031 | |
| 15.5104 | 15.5270 | 15.5187 | |
| 15.5067 | 15.5234 | 15.5151 | |
| 15.5370 | 15.5537 | 15.5454 | |
| 15.4320 | 15.4486 | 15.4403 | |
| 15.3473 | 15.3638 | 15.3556 | |
| 15.4991 | 15.5157 | 15.5074 |
Each point is one stored Bank of Ghana release; days without a release (weekends, holidays) have no point and nothing is interpolated.
| GBP | GH¢ at mid | GH¢ at BoG buying | GH¢ at BoG selling |
|---|---|---|---|
| £1 | 15.55 | 15.54 | 15.56 |
| £5 | 77.74 | 77.70 | 77.79 |
| £10 | 155.49 | 155.40 | 155.57 |
| £20 | 310.97 | 310.81 | 311.14 |
| £50 | 777.44 | 777.02 | 777.85 |
| £100 | 1,554.87 | 1,554.03 | 1,555.70 |
| £200 | 3,109.74 | 3,108.06 | 3,111.40 |
| £500 | 7,774.35 | 7,770.15 | 7,778.50 |
| £1,000 | 15,548.70 | 15,540.30 | 15,557.00 |
Bank of Ghana interbank rates for 26 Oct 2026, GH¢ per 1 GBP: mid 15.5487, buying 15.5403, selling 15.5570. Banks and forex bureaux quote their own rates around these.
| Ghana cedis | GBP at mid |
|---|---|
| GH¢1 | £0.0643 |
| GH¢10 | £0.6431 |
| GH¢50 | £3.22 |
| GH¢100 | £6.43 |
| GH¢500 | £32.16 |
| GH¢1,000 | £64.31 |
| GH¢5,000 | £321.57 |
Cedis divided by the Bank of Ghana interbank mid rate for 26 Oct 2026 (GH¢15.5487 per 1 GBP). Buying GBP at a bank or bureau gets you less than this.
The British pound matters most to Ghanaians receiving remittances from the UK, paying UK tuition or trading with British suppliers.
Every figure on this page is dated and drawn from a named public source. Data changes over time; check the source for the latest.
| Interbank mid rate | 15.55 GHS |
|---|---|
| Interbank buying | 15.54 GHS |
| Interbank selling | 15.56 GHS |
| Cedi change vs this currency (12 months) | -7.23 % |
| ISO code | GBP |