1 Canadian Dollar is GH¢8.3219 at the Bank of Ghana interbank mid rate for 23 Oct 2026, so C$100 is GH¢832.19.
Latest Bank of Ghana rate, for 23 Oct 2026. Buying GH¢8.3179, selling GH¢8.3259. Source: Bank of Ghana Daily Interbank FX Rates.
At the official Bank of Ghana rate for 23 Oct 2026. For other currencies use the full converter.
Forex bureaux and money-transfer services quote their own, wider buying and selling rates around this benchmark: expect to pay more than the selling rate when you buy CAD and to receive less than the buying rate when you sell it.
| Date | Buying | Selling | Mid |
|---|---|---|---|
| 8.3179 | 8.3259 | 8.3219 | |
| 8.2737 | 8.2817 | 8.2777 | |
| 8.2805 | 8.2881 | 8.2843 | |
| 8.2568 | 8.2648 | 8.2608 | |
| 8.2711 | 8.2791 | 8.2751 | |
| 8.2359 | 8.2439 | 8.2399 | |
| 8.2042 | 8.2121 | 8.2082 | |
| 8.1748 | 8.1827 | 8.1788 | |
| 8.2324 | 8.2403 | 8.2364 | |
| 8.2366 | 8.2446 | 8.2406 |
Each point is one stored Bank of Ghana release; days without a release (weekends, holidays) have no point and nothing is interpolated.
| CAD | GH¢ at mid | GH¢ at BoG buying | GH¢ at BoG selling |
|---|---|---|---|
| C$1 | 8.32 | 8.32 | 8.33 |
| C$5 | 41.61 | 41.59 | 41.63 |
| C$10 | 83.22 | 83.18 | 83.26 |
| C$20 | 166.44 | 166.36 | 166.52 |
| C$50 | 416.10 | 415.90 | 416.30 |
| C$100 | 832.19 | 831.79 | 832.59 |
| C$200 | 1,664.38 | 1,663.58 | 1,665.18 |
| C$500 | 4,160.95 | 4,158.95 | 4,162.95 |
| C$1,000 | 8,321.90 | 8,317.90 | 8,325.90 |
Bank of Ghana interbank rates for 23 Oct 2026, GH¢ per 1 CAD: mid 8.3219, buying 8.3179, selling 8.3259. Banks and forex bureaux quote their own rates around these.
| Ghana cedis | CAD at mid |
|---|---|
| GH¢1 | C$0.1202 |
| GH¢10 | C$1.20 |
| GH¢50 | C$6.01 |
| GH¢100 | C$12.02 |
| GH¢500 | C$60.08 |
| GH¢1,000 | C$120.16 |
| GH¢5,000 | C$600.82 |
Cedis divided by the Bank of Ghana interbank mid rate for 23 Oct 2026 (GH¢8.3219 per 1 CAD). Buying CAD at a bank or bureau gets you less than this.
The Canadian dollar matters to Ghanaians with family, study or business ties to Canada. Forex bureaux quote a higher selling rate than this official-style figure.
Every figure on this page is dated and drawn from a named public source. Data changes over time; check the source for the latest.
| Interbank mid rate | 8.32 GHS |
|---|---|
| Interbank buying | 8.32 GHS |
| Interbank selling | 8.33 GHS |
| Cedi change vs this currency (12 months) | -7.27 % |
| ISO code | CAD |