1 Euro is GH¢13.0223 at the Bank of Ghana interbank mid rate for 26 Oct 2026, so €100 is GH¢1,302.23.
Latest Bank of Ghana rate, for today, 26 Oct 2026. Buying GH¢13.0164, selling GH¢13.0282. Source: Bank of Ghana Daily Interbank FX Rates.
At the official Bank of Ghana rate for 26 Oct 2026. For other currencies use the full converter.
Forex bureaux and money-transfer services quote their own, wider buying and selling rates around this benchmark: expect to pay more than the selling rate when you buy EUR and to receive less than the buying rate when you sell it.
| Date | Buying | Selling | Mid |
|---|---|---|---|
| 13.0164 | 13.0282 | 13.0223 | |
| 13.0348 | 13.0467 | 13.0408 | |
| 13.0046 | 13.0164 | 13.0105 | |
| 13.0686 | 13.0815 | 13.0751 | |
| 13.0252 | 13.0370 | 13.0311 | |
| 13.0638 | 13.0756 | 13.0697 | |
| 13.0904 | 13.1023 | 13.0964 | |
| 13.0459 | 13.0600 | 13.0530 | |
| 12.9809 | 12.9926 | 12.9868 | |
| 13.0959 | 13.1089 | 13.1024 |
Each point is one stored Bank of Ghana release; days without a release (weekends, holidays) have no point and nothing is interpolated.
| EUR | GH¢ at mid | GH¢ at BoG buying | GH¢ at BoG selling |
|---|---|---|---|
| €1 | 13.02 | 13.02 | 13.03 |
| €5 | 65.11 | 65.08 | 65.14 |
| €10 | 130.22 | 130.16 | 130.28 |
| €20 | 260.45 | 260.33 | 260.56 |
| €50 | 651.12 | 650.82 | 651.41 |
| €100 | 1,302.23 | 1,301.64 | 1,302.82 |
| €200 | 2,604.46 | 2,603.28 | 2,605.64 |
| €500 | 6,511.15 | 6,508.20 | 6,514.10 |
| €1,000 | 13,022.30 | 13,016.40 | 13,028.20 |
Bank of Ghana interbank rates for 26 Oct 2026, GH¢ per 1 EUR: mid 13.0223, buying 13.0164, selling 13.0282. Banks and forex bureaux quote their own rates around these.
| Ghana cedis | EUR at mid |
|---|---|
| GH¢1 | €0.0768 |
| GH¢10 | €0.7679 |
| GH¢50 | €3.84 |
| GH¢100 | €7.68 |
| GH¢500 | €38.40 |
| GH¢1,000 | €76.79 |
| GH¢5,000 | €383.96 |
Cedis divided by the Bank of Ghana interbank mid rate for 26 Oct 2026 (GH¢13.0223 per 1 EUR). Buying EUR at a bank or bureau gets you less than this.
The euro is the currency for trade with the eurozone and for remittances from euro-area countries.
Every figure on this page is dated and drawn from a named public source. Data changes over time; check the source for the latest.
| Interbank mid rate | 13.02 GHS |
|---|---|
| Interbank buying | 13.02 GHS |
| Interbank selling | 13.03 GHS |
| Cedi change vs this currency (12 months) | -3.14 % |
| ISO code | EUR |